Contact List

Add Contact
Name Email Status Age Date Salary action
jane [email protected] 35 April 25, 2019 $320,800
john [email protected] 32 April 34, 2019 $320,700
susan [email protected] 35 April 20, 2019 $323,800
dan [email protected] 29 April 11, 2019 $320,400
chris [email protected] 30 April 21, 2019 $320,180
james [email protected] 25 April 17, 2019 $320,300
una maria [email protected] 35 April 25, 2019 $320,800
Garrett [email protected] 23 March 25, 2019 $320,500
Ashton [email protected] 33 April 30, 2020 $320,200
rielle [email protected] 35 April 25, 2019 $320,800
  • 1
  • ...
  • 4
  • 7

SERVICE PANEL

adminux select color

adminux Light & Dark Color

use container and container fluid click here

use menu

mmenu metismenu